/cskl
Proses cut & paster bermula selepas garisan merah.
------------------------------------------------
dialog cskl {
title "User Application - CSKL Database "
size -1 -1 395 286
option dbu
tab "Section 1 - Personal", 1, 2 2 341 277
edit "1056###", 6, 60 25 68 10, tab 1 limit 7 center
edit "036036000###", 7, 182 25 82 10, tab 1 limit 12 center
edit "", 8, 60 36 204 10, tab 1
edit "", 9, 60 47 95 29, tab 1 multi return vsbar
edit "", 10, 60 77 95 29, tab 1 multi return vsbar
edit "", 11, 196 46 68 10, tab 1 center
edit "", 12, 196 56 68 10, tab 1 center
edit "OLD", 13, 196 66 68 10, tab 1 center
edit "New", 14, 196 76 68 10, tab 1 center
edit "", 15, 196 86 68 10, tab 1 center
combo 16, 178 97 22 30, tab 1 size drop
combo 17, 201 97 33 30, tab 1 size drop
combo 18, 235 97 30 30, tab 1 size drop
combo 19, 60 110 55 30, tab 1 size drop
edit "If others, type here", 20, 146 122 55 10, disable tab 1
combo 21, 146 110 55 30, tab 1 size drop
edit "If others, type here", 22, 59 146 56 10, disable tab 1
combo 23, 228 110 37 30, tab 1 size drop
combo 24, 59 134 56 30, tab 1 size drop
edit "If others, type here", 25, 59 122 56 10, disable tab 1
combo 26, 146 134 55 30, tab 1 size drop
combo 27, 229 133 37 30, tab 1 size drop
edit "", 28, 58 167 208 10, tab 1
edit "OLD", 29, 58 178 68 10, tab 1 center
edit "New", 230, 58 188 68 10, tab 1 center
edit "", 31, 58 198 207 10, tab 1
edit "", 32, 58 208 68 10, tab 1 center
edit "", 33, 187 208 79 10, tab 1 center
text "Database ID:", 90, 12 26 46 8, tab 1 right
text "Employee ID:", 91, 134 26 46 8, tab 1 right
text "Full Name:", 92, 12 37 46 8, tab 1 right
text "Current Address:", 93, 12 48 46 8, tab 1 right
text "Permenant Address:", 94, 7 78 51 8, tab 1 right
text "Telephone (H):", 95, 157 47 37 8, tab 1 right
text "Handprone:", 96, 157 57 37 8, tab 1 right
text "NRIC No:", 97, 157 67 37 8, tab 1 right
text "NRIC No:", 98, 157 77 37 8, tab 1 right
text "Passport No:", 99, 157 87 37 8, tab 1 right
text "Nationality:", 100, 8 111 50 8, tab 1 right
text "Race:", 101, 116 111 28 8, tab 1 right
text "Sex:", 102, 202 111 24 8, tab 1 right
text "Religion:", 103, 8 135 50 8, tab 1 right
text "Marital:", 104, 117 135 27 8, tab 1 right
text "Childs:", 105, 201 134 27 8, tab 1 right
text "Spouse's Name:", 106, 11 168 46 8, tab 1 right
text "NRIC No:", 107, 19 179 37 8, tab 1 right
text "NRIC No:", 108, 19 189 37 8, tab 1 right
text "Spouse's Emp:", 109, 10 199 46 8, tab 1 right
text "Spouse's Emp:", 110, 10 209 46 8, tab 1 right
text "Spouse's Tax Branch:", 111, 126 209 59 8, tab 1 right
text "DOB:", 112, 158 98 18 8, tab 1 right
box "Personal Info", 5, 8 17 262 142, tab 1
box "Spouse's Information", 30, 8 159 262 62, tab 1
box "Contact Emergency Information", 34, 8 221 262 55, tab 1
edit "", 35, 58 229 208 10, tab 1
edit "", 36, 58 240 98 32, tab 1 multi return vsbar center
text "Contact Number:", 37, 157 242 43 10, tab 1 right
edit "", 38, 201 241 58 10, tab 1 center
text "H", 39, 261 242 6 8, tab 1 center
edit "", 40, 201 251 58 10, tab 1 center
text "Name:", 41, 11 230 46 8, tab 1 right
text "Address", 42, 19 241 37 8, tab 1 right
text "HP", 45, 260 252 8 8, tab 1 center
text "Relationship:", 43, 157 262 43 10, tab 1 right
edit "", 44, 201 261 58 10, tab 1 center
tab "Section 2 - Employee Particular", 2
text "Date Joined :", 50, 76 46 36 8, tab 2 right
combo 51, 113 45 28 50, tab 2 size drop
combo 52, 142 45 54 50, tab 2 size drop
combo 53, 197 45 35 50, tab 2 size drop
text "Current Designation :", 54, 54 58 58 8, tab 2 right
edit "", 55, 112 58 120 10, tab 2
text "Company :", 56, 54 69 58 8, tab 2 right
edit "", 57, 112 69 120 10, tab 2
text "Outlet :", 58, 54 80 58 8, tab 2 right
edit "", 59, 112 80 120 10, tab 2
text "Department :", 60, 54 91 58 8, tab 2 right
edit "", 61, 112 91 120 10, tab 2
box "Qualification", 62, 39 110 199 45, tab 2
radio "SRP/LCE", 63, 45 122 50 10, tab 2
radio "Bachelor/Degree", 64, 45 131 53 10, tab 2
radio "MCE/SPM", 65, 99 122 53 10, tab 2
radio "Master/Degree", 66, 99 131 53 10, tab 2
radio "HSC/STPM", 67, 154 123 53 10, tab 2
radio "Others Pro. Certificate", 68, 154 131 66 10, tab 2
edit "", 69, 152 141 82 10, disable tab 2
box "Job Experience", 70, 39 35 199 73, tab 2
box "Income Tax/KWSP/Bank Account", 71, 39 159 200 82, tab 2
text "EPF/KWSP :", 72, 42 172 37 8, tab 2 right
edit "", 73, 81 171 153 10, tab 2 center
text "SOCSO :", 78, 42 183 37 8, tab 2 right
edit "", 79, 81 182 153 10, tab 2 center
text "Income Tax :", 74, 42 194 37 8, tab 2 right
edit "", 75, 81 193 153 10, tab 2 center
text "Tax Branch :", 76, 42 205 37 8, tab 2 right
edit "", 77, 81 204 153 10, tab 2 center
text "Bank Name :", 80, 42 216 37 8, tab 2 right
edit "", 81, 81 215 42 10, tab 2 center
text "Outlet :", 82, 126 216 20 8, tab 2 right
edit "", 83, 147 215 87 10, tab 2 center
text "Account No :", 84, 42 227 37 8, tab 2 right
edit "", 85, 81 226 153 10, tab 2 center
tab "Section 3 - Famaly Details", 3
tab "Section 4 - Human Recource Dept", 4
button "Button", 3000, 417 205 20 12, default
button "Button", 2999, 419 233 18 12, ok
icon 46, 273 39 65 16, image\cskl.bmp, 0, noborder
box "Image", 47, 273 56 66 93
icon 48, 276 65 60 66, user-image\123.bmp, 0, noborder
button "Browse", 49, 276 134 59 12
}
alias cskl dialog -mdov cskl cskl